Pet Values
This table shows current Adopt Me pet values scraped hourly from Elvebredd (E) and AMVGG (A). Values represent the community-estimated trade worth of each pet in Normal, Neon, and Mega form. Use the filters to narrow by rarity or category, or click any pet to view its full value history and trade chart. A delta (Δ) badge appears when a value has changed since the last hourly update.
| Name | Rarity | Regular E / A |
Neon E / A |
Mega E / A |
|
|---|---|---|---|---|---|
| #1 Ribbon | uncommon | 0.07 / — | — / — | — / — | |
| 1000 Bucks Silk Bag | uncommon | 1.5 / — | — / — | — / — | |
| 2021 Uplift Butterfly | uncommon | 0.18 / 0.006 | 1.6 / 0.011 | 6.5 / 0.04 | |
| 2022 Birthday 5 Badge | common | 0.4 / — | — / — | — / — | |
| 2022 Birthday Cake | ultra rare | 25 / — | — / — | — / — | |
| 2022 Birthday Confetti Cannon | legendary | 16 / — | — / — | — / — | |
| 2022 Birthday Confetti Drape | uncommon | 0.6 / — | — / — | — / — | |
| 2022 Birthday Cupcake Shoes | ultra rare | 21 / — | — / — | — / — | |
| 2022 Birthday Party Hat | rare | 28 / — | — / — | — / — | |
| 2022 Birthday Party Horn | rare | 15 / — | — / — | — / — | |
| 2022 Uplift Butterfly | uncommon | 0.16 / 0.005 | 1.5 / 0.01 | 6 / 0.035 | |
| 2024 Glasses | common | 0.03 / — | — / — | — / — | |
| 2025 Bauble Sticker | rare | 0.005 / — | — / — | — / — | |
| 2025 Birthday Butterfly | uncommon | 0.11 / 0.004 | 1.25 / 0.007 | 4.75 / 0.02 | |
| 2025 Crown | common | 0.03 / — | — / — | — / — | |
| 2026 NYE Glasses | common | 0.1 / — | — / — | — / — | |
| 2D Bone Chew Toy | uncommon | 0.004 / — | — / — | — / — | |
| 2D Box | common | 0.1 / — | — / — | — / — | |
| 2D Doggy | legendary | 7 / 0.048 | 32 / 0.19 | 132 / 0.8 | |
| 2D Glasses | uncommon | 0.15 / — | — / — | — / — | |
| 2D Kitty | legendary | 1.5 / 0.013 | 9 / 0.053 | 38 / 0.21 | |
| 2D Kitty Sticker | uncommon | 0.002 / — | — / — | — / — | |
| 2D Pencil Rattle | uncommon | 0.004 / — | — / — | — / — | |
| 2D Top Hat | uncommon | 0.07 / — | — / — | — / — | |
| 3D Printer Hat | common | 0.1 / — | — / — | — / — | |
| A.D.O.P.T. Lanyard | common | 0.03 / — | — / — | — / — | |
| AR Headset | ultra rare | 0.1 / — | — / — | — / — | |
| Aberdeen Angus Box | legendary | 0.06 / — | — / — | — / — | |
| Abyss Propeller | legendary | 0.07 / — | — / — | — / — | |
| Abyssinian Cat | rare | 0.04 / 0.003 | 0.95 / 0.006 | 3.25 / 0.011 | |
| Accordion | ultra rare | 0.02 / — | — / — | — / — | |
| Accordion Sticker | common | 0.002 / — | — / — | — / — | |
| Ace Flag | uncommon | 0.005 / — | — / — | — / — | |
| Ace Goose Sticker | rare | 0.005 / — | — / — | — / — | |
| Ace Pride Pin | common | 0.001 / — | — / — | — / — | |
| Acorn Plushie | common | 0.08 / — | — / — | — / — | |
| Add | legendary | — / — | — / — | — / — | |
| Add Big | legendary | — / — | — / — | — / — | |
| Add Small | legendary | — / — | — / — | — / — | |
| Admin Abuse Box | common | 0.07 / — | — / — | — / — | |
| Admin Abuse Egg | legendary | 0.08 / — | — / — | — / — | |
| Adopt Me Boy Scooter | rare | 2.1 / — | — / — | — / — | |
| Adopt Me Girl Scooter | rare | 2.1 / — | — / — | — / — | |
| Adopt Me Snowboard 1 | common | 5 / — | — / — | — / — | |
| Adopt Me Snowboard 2 | common | 5 / — | — / — | — / — | |
| Adventurer's Hood | rare | 0.2 / — | — / — | — / — | |
| Adventurer's Sword | ultra rare | 0.3 / — | — / — | — / — | |
| Aestus | legendary | 4.75 / 0.028 | 22 / 0.11 | 90 / 0.44 | |
| African Bead Necklace | common | 0.03 / — | — / — | — / — | |
| African Painted Dog Sticker | rare | 0.025 / — | — / — | — / — | |
|
Loading pets…
|
|||||
How to read the value table
Each row shows a pet's Regular, Neon, and Mega tier values from two community sources: Elvebredd (E) and AMVGG (A). The two numbers in each cell represent the same pet on two different value lists. When both sources agree, that value is well-established by community consensus. When they differ, the spread is informative — it tells you the range of values you might encounter when trading. A delta (Δ) badge next to a value means that pet's price changed since the last hourly scrape. Click any row to view the pet's full value history chart and use the trade calculator for that pet directly.
What do the rarity tiers mean?
Adopt Me classifies every pet into one of five rarity tiers. Rarity generally correlates with trade value, though demand and limited availability can push even lower-rarity pets above their tier's typical range.
- Common — Easily obtained from standard eggs. Low trade value. Examples: Cat, Dog, Chicken.
- Uncommon — Slightly harder to find. Minor value above Common. Examples: Horse, Bunny.
- Rare — Noticeably harder to obtain. Meaningful trade value. Examples: Beaver, Rabbit.
- Ultra-Rare — Difficult to obtain. Significant value. Examples: Hyena, Wolf, Platypus.
- Legendary — The hardest to obtain, highest trade value. Legendary pets like the Frost Dragon, Shadow Dragon, and Giraffe are among the most traded in the game.
Understanding the delta (Δ) indicator
The delta badge shows how much a pet's value has changed since the previous hourly scrape. A positive delta (green, upward) means the value increased on that source since the last update. A negative delta (red, downward) means it decreased. Pets with active delta badges are currently experiencing value movement — useful to know before entering a trade involving that pet. Use the "Changed only" filter to see only pets with recent value changes.